Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ST (CF) | Player Moments | 0 ![]() | 3★ | 4★ | Right | H/H | 87 | 87 | 84 | 89 | 60 | 86 | 174cm | 70kg | Explosive | ||
![]() | CB | Fantasy FUT Hero | 0 ![]() | 2★ | 3★ | Right | L/H | 87 | 64 | 67 | 70 | 91 | 88 | 173cm | 70kg | Controlled | ||
![]() | LW (LM) | FUT Ballers | 0 ![]() | 4★ | 4★ | Right | H/M | 93 | 86 | 81 | 92 | 37 | 80 | 180cm | 73kg | Explosive | ||
![]() | CB | Rulebreakers | 0 ![]() | 2★ | 2★ | Right | M/H | 80 | 52 | 71 | 63 | 87 | 86 | 187cm | 81kg | Lengthy | ||
![]() | CB | FUT Heroes | 0 ![]() | 2★ | 3★ | Right | L/H | 86 | 63 | 65 | 68 | 90 | 87 | 173cm | 70kg | Controlled | ||
![]() | RM (RWB, RB, RW) | Player Moments | 0 ![]() | 5★ | 3★ | Right | H/M | 94 | 80 | 82 | 90 | 80 | 78 | 179cm | 72kg | Explosive | ||
![]() | LW (LM) | FUT Ballers | 0 ![]() | 4★ | 4★ | Right | H/M | 92 | 83 | 80 | 88 | 35 | 79 | 180cm | 73kg | Controlled | ||
![]() | ST (CF) | Flashback SBC | 0 ![]() | 3★ | 4★ | Right | H/M | 86 | 87 | 79 | 84 | 44 | 80 | 177cm | 72kg | Controlled | ||
![]() | CM (CDM) | TOTW | 0 ![]() | 3★ | 4★ | Right | M/H | 80 | 81 | 80 | 83 | 85 | 86 | 183cm | 77kg | Controlled | ||
![]() | LW (LM) | Rare | 0 ![]() | 4★ | 4★ | Right | H/M | 91 | 80 | 75 | 87 | 34 | 73 | 180cm | 73kg | Explosive | ||
![]() | ST (CF) | TOTW | 0 ![]() | 4★ | 4★ | Right | H/M | 91 | 85 | 77 | 88 | 30 | 70 | 179cm | 79kg | Controlled | ||
![]() | ST (LM, CAM, CF) | Dynamic Duos | 0 ![]() | 3★ | 4★ | Right | H/M | 87 | 83 | 73 | 81 | 47 | 84 | 185cm | 74kg | Controlled | ||
![]() | ST (CF) | TOTW | 0 ![]() | 3★ | 4★ | Right | H/M | 85 | 83 | 75 | 81 | 50 | 88 | 177cm | 79kg | Lengthy | ||
![]() | ST (CF) | Rare | 0 ![]() | 3★ | 4★ | Right | H/M | 78 | 82 | 63 | 79 | 35 | 85 | 189cm | 88kg | Lengthy | ||
![]() | RB (RWB, RM) | Rare | 0 ![]() | 5★ | 3★ | Right | H/M | 90 | 75 | 78 | 87 | 76 | 72 | 179cm | 72kg | Explosive | ||
![]() | ST (CF) | Rare | 0 ![]() | 4★ | 4★ | Right | H/M | 89 | 83 | 74 | 86 | 27 | 67 | 179cm | 79kg | Controlled | ||
![]() | CM (CDM) | Rare | 0 ![]() | 3★ | 4★ | Right | M/H | 75 | 76 | 75 | 79 | 80 | 82 | 182cm | 77kg | Controlled | ||
![]() | GK | Rare | 0 ![]() | 1★ | 3★ | Right | M/M | 34 | 22 | 25 | 43 | 15 | 40 | 183cm | 80kg | Controlled | ||
![]() | LW (LM) | Rare | 0 ![]() | 4★ | 4★ | Right | H/H | 89 | 73 | 72 | 85 | 53 | 63 | 172cm | 60kg | Explosive | ||
![]() | CB | Rare | 0 ![]() | 2★ | 2★ | Right | M/H | 75 | 47 | 55 | 66 | 79 | 79 | 187cm | 81kg | Lengthy |
1-20 of 244 players.