Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB | TOTY | 0 ![]() | 2★ | 3★ | Right | M/H | 0 | 0 | 0 | 0 | 0 | 0 | 193cm | 92kg | Controlled | ||
![]() | CF (ST) | Icon | 0 ![]() | 5★ | 5★ | Right | H/L | 91 | 92 | 91 | 94 | 42 | 73 | 180cm | 71kg | Explosive | ||
![]() | CF (CM, CAM, ST) | TOTY Icon | 0 ![]() | 4★ | 5★ | Right | H/M | 87 | 93 | 93 | 90 | 84 | 91 | 191cm | 88kg | Controlled | ||
![]() | ST (CF) | Icon | 0 ![]() | 3★ | 4★ | Right | M/M | 83 | 94 | 76 | 89 | 39 | 75 | 188cm | 78kg | Controlled | ||
![]() | CF (CM, CAM, ST) | Icon | 0 ![]() | 4★ | 5★ | Right | H/M | 86 | 91 | 91 | 89 | 82 | 90 | 191cm | 88kg | Controlled | ||
![]() | CF (CAM, ST) | Icon | 0 ![]() | 4★ | 4★ | Right | M/M | 84 | 91 | 86 | 90 | 37 | 78 | 183cm | 78kg | Controlled | ||
![]() | GK | TOTY Icon | 0 ![]() | 1★ | 3★ | Right | M/M | 87 | 91 | 85 | 90 | 50 | 96 | 197cm | 83kg | Controlled | ||
![]() | CF (ST) | World Cup Icon | 0 ![]() | 5★ | 5★ | Right | H/L | 91 | 90 | 89 | 94 | 41 | 73 | 180cm | 0kg | Explosive | ||
![]() | ST (CF) | Icon | 0 ![]() | 3★ | 3★ | Right | H/L | 86 | 91 | 74 | 85 | 37 | 82 | 188cm | 80kg | Controlled | ||
![]() | CB | World Cup Stories | 0 ![]() | 2★ | 3★ | Right | M/H | 83 | 61 | 73 | 74 | 92 | 88 | 193cm | 92kg | Controlled | ||
![]() | CAM (RM, LM) | Icon | 0 ![]() | 4★ | 4★ | Right | M/M | 80 | 87 | 90 | 88 | 68 | 82 | 176cm | 78kg | Controlled | ||
![]() | GK | Icon | 0 ![]() | 1★ | 3★ | Right | M/M | 85 | 90 | 81 | 89 | 40 | 95 | 197cm | 83kg | Controlled | ||
![]() | CF (CAM, ST) | Icon | 0 ![]() | 5★ | 5★ | Right | H/L | 91 | 89 | 88 | 93 | 41 | 72 | 180cm | 70kg | Explosive | ||
![]() | ST (CF) | Icon | 0 ![]() | 3★ | 4★ | Right | M/L | 79 | 92 | 75 | 87 | 40 | 70 | 188cm | 80kg | Controlled | ||
![]() | ST (CF) | Icon | 0 ![]() | 4★ | 4★ | Right | H/L | 86 | 88 | 80 | 83 | 41 | 82 | 188cm | 81kg | Controlled | ||
![]() | ST (CF) | Icon | 0 ![]() | 4★ | 4★ | Left | H/L | 85 | 94 | 87 | 90 | 46 | 74 | 183cm | 71kg | Controlled | ||
![]() | CB | Icon | 0 ![]() | 3★ | 3★ | Right | H/M | 75 | 88 | 89 | 80 | 90 | 86 | 181cm | 82kg | Lengthy | ||
![]() | CAM (RW, ST) | Icon | 0 ![]() | 4★ | 4★ | Right | H/M | 85 | 89 | 83 | 88 | 35 | 73 | 183cm | 78kg | Controlled | ||
![]() | CDM (CB, CM) | Icon | 0 ![]() | 3★ | 4★ | Right | M/M | 77 | 76 | 83 | 80 | 90 | 87 | 187cm | 85kg | Lengthy | ||
![]() | CM | World Cup PTG | 0 ![]() | 4★ | 3★ | Right | H/M | 86 | 74 | 90 | 90 | 82 | 84 | 180cm | 74kg | Controlled |
1-20 of 535 players.