Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CM | Icon | 0 ![]() | 2★ | 3★ | Right | M/H | 72 | 71 | 85 | 81 | 87 | 89 | 180cm | 76kg | Lengthy | ||
![]() | ST (CF) | World Cup Hero | 0 ![]() | 4★ | 5★ | Right | H/M | 90 | 91 | 78 | 91 | 47 | 79 | 175cm | 73kg | Explosive | ||
![]() | CM | Icon | 0 ![]() | 2★ | 3★ | Right | M/H | 74 | 72 | 84 | 78 | 85 | 88 | 180cm | 76kg | Lengthy | ||
![]() | LM (LW) | FUT Ballers | 0 ![]() | 5★ | 4★ | Right | H/M | 90 | 81 | 82 | 92 | 55 | 74 | 177cm | 73kg | Explosive | ||
![]() | ST (CF) | FUT Heroes | 0 ![]() | 4★ | 4★ | Right | H/M | 87 | 88 | 76 | 88 | 45 | 76 | 175cm | 73kg | Explosive | ||
![]() | CM | Icon | 0 ![]() | 2★ | 3★ | Right | M/H | 66 | 70 | 81 | 77 | 88 | 87 | 180cm | 76kg | Lengthy | ||
![]() | RB (RWB) | FUT Centurions | 0 ![]() | 3★ | 3★ | Right | H/H | 87 | 72 | 84 | 87 | 88 | 84 | 177cm | 77kg | Controlled | ||
![]() | GK | Winter Wildcards | 0 ![]() | 5★ | 5★ | Right | M/M | 86 | 84 | 99 | 85 | 50 | 84 | 188cm | 78kg | Controlled | ||
![]() | CAM (CF, ST) | TOTW | 0 ![]() | 3★ | 3★ | Right | M/H | 73 | 85 | 81 | 85 | 48 | 81 | 183cm | 74kg | Controlled | ||
![]() | CM (CDM) | MOTM | 0 ![]() | 3★ | 3★ | Right | H/L | 85 | 78 | 83 | 84 | 73 | 83 | 180cm | 75kg | Explosive | ||
![]() | CAM (ST, LW) | MOTM | 0 ![]() | 3★ | 4★ | Right | H/M | 90 | 80 | 77 | 83 | 62 | 79 | 167cm | 64kg | Explosive | ||
![]() | CAM (RM, CM) | TOTW | 0 ![]() | 3★ | 4★ | Right | H/H | 80 | 76 | 78 | 85 | 74 | 67 | 173cm | 61kg | Explosive | ||
![]() | ST (CAM, CF) | TOTW | 0 ![]() | 3★ | 3★ | Right | M/H | 66 | 79 | 74 | 79 | 41 | 74 | 183cm | 74kg | Controlled | ||
![]() | RWB (RB) | Common | 0 ![]() | 3★ | 4★ | Right | H/M | 68 | 65 | 73 | 73 | 74 | 75 | 182cm | 87kg | Controlled | ||
![]() | RWB (RB) | Common | 0 ![]() | 3★ | 4★ | Right | H/M | 68 | 65 | 73 | 73 | 74 | 75 | 182cm | 87kg | Controlled | ||
![]() | ST (CF) | TOTW | 0 ![]() | 3★ | 3★ | Right | H/L | 88 | 75 | 60 | 76 | 38 | 68 | 180cm | 64kg | Controlled | ||
![]() | RB (RWB) | Common | 0 ![]() | 3★ | 3★ | Right | H/H | 65 | 65 | 72 | 76 | 77 | 70 | 177cm | 77kg | Controlled | ||
![]() | ST (CF) | TOTW | 0 ![]() | 2★ | 4★ | Right | H/M | 74 | 76 | 70 | 75 | 38 | 81 | 183cm | 73kg | Controlled | ||
![]() | CDM (CM) | Common | 0 ![]() | 3★ | 3★ | Right | M/H | 68 | 56 | 73 | 71 | 72 | 71 | 175cm | 70kg | Controlled | ||
![]() | CB (RB) | Common | 0 ![]() | 2★ | 3★ | Right | M/H | 71 | 30 | 54 | 61 | 76 | 76 | 193cm | 81kg | Lengthy |
1-20 of 401 players.