Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RW (RM, CAM, ST) | Fantasy FUT Hero | 0 ![]() | 4★ | 4★ | Left | H/M | 99 | 87 | 85 | 93 | 40 | 78 | 184cm | 76kg | Controlled | ||
![]() | ST (CF) | Fantasy FUT Hero | 0 ![]() | 4★ | 4★ | Right | H/M | 92 | 89 | 78 | 88 | 47 | 75 | 177cm | 71kg | Controlled | ||
![]() | CAM (RM, RW, ST) | World Cup Hero | 0 ![]() | 4★ | 4★ | Left | H/M | 99 | 86 | 83 | 92 | 38 | 76 | 184cm | 76kg | Controlled | ||
![]() | LW (LM) | FUT Ballers | 0 ![]() | 4★ | 5★ | Right | H/L | 90 | 82 | 82 | 92 | 63 | 75 | 169cm | 70kg | Explosive | ||
![]() | LW (LM, RW) | Squad Foundation | 0 ![]() | 4★ | 5★ | Right | H/H | 92 | 81 | 80 | 92 | 62 | 88 | 173cm | 71kg | Controlled | ||
![]() | ST (CF) | World Cup Hero | 0 ![]() | 3★ | 4★ | Right | H/M | 90 | 87 | 76 | 85 | 45 | 72 | 177cm | 71kg | Controlled | ||
![]() | ST (CF) | FUT Heroes | 0 ![]() | 3★ | 3★ | Right | H/M | 88 | 86 | 75 | 83 | 44 | 71 | 177cm | 71kg | Controlled | ||
![]() | RW (RM, CAM, ST) | FUT Heroes | 0 ![]() | 4★ | 4★ | Left | H/M | 94 | 82 | 80 | 86 | 35 | 72 | 184cm | 76kg | Controlled | ||
![]() | LW (LM, RW) | World Cup PTG | 0 ![]() | 4★ | 5★ | Right | H/H | 91 | 80 | 77 | 88 | 60 | 86 | 173cm | 71kg | Controlled | ||
![]() | RB (RWB, CB, CDM) | Squad Foundation | 0 ![]() | 2★ | 3★ | Right | H/M | 93 | 56 | 76 | 83 | 78 | 82 | 175cm | 70kg | Explosive | ||
![]() | ST (CF) | World Cup Stories | 0 ![]() | 3★ | 4★ | Right | M/M | 84 | 85 | 65 | 80 | 44 | 87 | 183cm | 77kg | Controlled | ||
![]() | LB | World Cup Star | 0 ![]() | 3★ | 5★ | Right | H/M | 90 | 60 | 73 | 79 | 79 | 78 | 170cm | 64kg | Explosive | ||
![]() | LW (LM, RW) | World Cup History Maker | 0 ![]() | 4★ | 5★ | Right | H/H | 88 | 78 | 74 | 86 | 55 | 82 | 173cm | 71kg | Controlled | ||
![]() | RM (CAM, RW) | World Cup Player | 0 ![]() | 4★ | 3★ | Left | H/M | 87 | 70 | 69 | 83 | 36 | 53 | 167cm | 61kg | Explosive | ||
![]() | CB | World Cup Player | 0 ![]() | 2★ | 2★ | Left | M/H | 81 | 35 | 59 | 66 | 75 | 85 | 185cm | 77kg | Controlled | ||
![]() | CDM (CM) | World Cup Player | 0 ![]() | 2★ | 3★ | Right | M/M | 75 | 59 | 69 | 73 | 70 | 80 | 182cm | 65kg | Controlled | ||
![]() | LM (RM, LW) | World Cup Player | 0 ![]() | 3★ | 3★ | Right | M/M | 92 | 68 | 66 | 80 | 32 | 62 | 165cm | 61kg | Explosive | ||
![]() | LW (LM) | World Cup Player | 0 ![]() | 4★ | 5★ | Right | H/L | 84 | 76 | 68 | 80 | 52 | 74 | 169cm | 70kg | Controlled | ||
![]() | LM (RM, LW) | World Cup Player | 0 ![]() | 4★ | 3★ | Right | H/L | 86 | 63 | 64 | 84 | 38 | 55 | 173cm | 64kg | Explosive | ||
![]() | ST (CF) | World Cup Player | 0 ![]() | 2★ | 3★ | Right | M/M | 72 | 74 | 56 | 71 | 35 | 81 | 183cm | 77kg | Lengthy |
1-20 of 335 players.