Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LM (LW) | FUT Ballers | 0 ![]() | 5★ | 4★ | Right | H/M | 90 | 81 | 82 | 92 | 55 | 74 | 177cm | 73kg | Explosive | ||
![]() | RB (RWB) | FUT Centurions | 0 ![]() | 4★ | 3★ | Right | H/M | 90 | 82 | 85 | 83 | 80 | 87 | 182cm | 75kg | Controlled | ||
![]() | ST (CAM, CF, LW) | Future Stars | 0 ![]() | 4★ | 3★ | Right | M/M | 89 | 87 | 72 | 86 | 40 | 80 | 187cm | 71kg | Controlled | ||
![]() | LW (LM) | FUT Centurions | 0 ![]() | 4★ | 5★ | Right | H/M | 96 | 80 | 80 | 83 | 48 | 69 | 172cm | 65kg | Explosive | ||
![]() | CB | Objective Reward - Storyline | 0 ![]() | 2★ | 3★ | Right | M/H | 83 | 36 | 65 | 73 | 82 | 85 | 183cm | 92kg | Lengthy | ||
![]() | RB (RWB) | TOTW | 0 ![]() | 3★ | 3★ | Right | H/M | 88 | 79 | 83 | 82 | 79 | 86 | 182cm | 75kg | Controlled | ||
![]() | CM (CAM) | TOTW | 0 ![]() | 3★ | 3★ | Right | M/M | 73 | 80 | 85 | 81 | 76 | 82 | 175cm | 68kg | Controlled | ||
![]() | ST (CF) | TOTW | 0 ![]() | 3★ | 4★ | Right | H/M | 85 | 83 | 75 | 81 | 50 | 88 | 177cm | 79kg | Lengthy | ||
![]() | ST (CF, LW) | TOTW | 0 ![]() | 3★ | 2★ | Right | H/L | 95 | 81 | 72 | 82 | 43 | 78 | 178cm | 72kg | Explosive | ||
![]() | ST (CF) | TOTW | 0 ![]() | 3★ | 3★ | Right | H/M | 81 | 84 | 76 | 80 | 50 | 83 | 180cm | 75kg | Controlled | ||
![]() | ST (CF) | TOTW | 0 ![]() | 3★ | 3★ | Right | H/M | 90 | 79 | 73 | 80 | 45 | 84 | 174cm | 68kg | Controlled | ||
![]() | RW (RM) | TOTW | 0 ![]() | 4★ | 3★ | Right | M/M | 84 | 75 | 74 | 81 | 59 | 66 | 175cm | 77kg | Explosive | ||
![]() | LB (LWB) | TOTW | 0 ![]() | 2★ | 3★ | Left | H/M | 91 | 65 | 75 | 78 | 74 | 79 | 177cm | 73kg | Explosive | ||
![]() | RB (RWB) | Rare | 0 ![]() | 3★ | 3★ | Right | H/M | 83 | 73 | 77 | 75 | 72 | 80 | 180cm | 75kg | Controlled | ||
![]() | CDM (CM) | Rare | 0 ![]() | 4★ | 4★ | Left | H/H | 78 | 73 | 75 | 78 | 70 | 75 | 174cm | 74kg | Explosive | ||
![]() | CM (CAM) | TOTW | 0 ![]() | 3★ | 4★ | Right | H/M | 86 | 75 | 77 | 78 | 76 | 83 | 182cm | 73kg | Controlled | ||
![]() | CM (CAM) | Common | 0 ![]() | 3★ | 3★ | Right | M/M | 62 | 72 | 78 | 74 | 69 | 75 | 175cm | 68kg | Controlled | ||
![]() | ST (CF) | Common | 0 ![]() | 3★ | 4★ | Right | H/M | 77 | 75 | 68 | 72 | 43 | 81 | 177cm | 79kg | Lengthy | ||
![]() | GK | Common | 0 ![]() | 1★ | 3★ | Right | M/M | 55 | 24 | 28 | 40 | 15 | 54 | 196cm | 91kg | Lengthy | ||
![]() | LW (LM, RW) | Common | 0 ![]() | 5★ | 4★ | Right | H/M | 86 | 71 | 72 | 79 | 37 | 61 | 175cm | 67kg | Explosive |
1-20 of 334 players.