Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ST (CF) | TOTW | 0 ![]() | 5★ | 4★ | Right | H/L | 83 | 93 | 80 | 86 | 35 | 76 | 187cm | 83kg | Controlled | ||
![]() | ST (CF) | Rare | 0 ![]() | 5★ | 4★ | Right | H/L | 81 | 92 | 78 | 85 | 34 | 75 | 187cm | 83kg | Controlled | ||
![]() | RW (RM, CAM, ST) | Fantasy FUT Hero | 0 ![]() | 4★ | 4★ | Left | H/M | 99 | 87 | 85 | 93 | 40 | 78 | 184cm | 76kg | Controlled | ||
![]() | ST (CF) | Fantasy FUT Hero | 0 ![]() | 4★ | 4★ | Right | H/M | 92 | 89 | 78 | 88 | 47 | 75 | 177cm | 71kg | Controlled | ||
![]() | CAM (RM, RW, ST) | World Cup Hero | 0 ![]() | 4★ | 4★ | Left | H/M | 99 | 86 | 83 | 92 | 38 | 76 | 184cm | 76kg | Controlled | ||
![]() | ST (CAM, CF) | TOTW | 0 ![]() | 4★ | 4★ | Left | H/L | 86 | 87 | 84 | 88 | 58 | 81 | 190cm | 80kg | Controlled | ||
![]() | LW (LM) | FUT Ballers | 0 ![]() | 4★ | 5★ | Right | H/L | 90 | 82 | 82 | 92 | 63 | 75 | 169cm | 70kg | Explosive | ||
![]() | LW (LM, RW) | Squad Foundation | 0 ![]() | 4★ | 5★ | Right | H/H | 92 | 81 | 80 | 92 | 62 | 88 | 173cm | 71kg | Controlled | ||
![]() | ST (CF) | World Cup Hero | 0 ![]() | 3★ | 4★ | Right | H/M | 90 | 87 | 76 | 85 | 45 | 72 | 177cm | 71kg | Controlled | ||
![]() | ST (CF) | FUT Heroes | 0 ![]() | 3★ | 3★ | Right | H/M | 88 | 86 | 75 | 83 | 44 | 71 | 177cm | 71kg | Controlled | ||
![]() | CAM (LM, CF) | Squad Foundation | 0 ![]() | 5★ | 4★ | Right | H/M | 88 | 83 | 83 | 90 | 57 | 69 | 170cm | 65kg | Explosive | ||
![]() | RW (RM, CAM, ST) | FUT Heroes | 0 ![]() | 4★ | 4★ | Left | H/M | 94 | 82 | 80 | 86 | 35 | 72 | 184cm | 76kg | Controlled | ||
![]() | LW (LM, RW) | World Cup PTG | 0 ![]() | 4★ | 5★ | Right | H/H | 91 | 80 | 77 | 88 | 60 | 86 | 173cm | 71kg | Controlled | ||
![]() | RB (RWB, CB, CDM) | Squad Foundation | 0 ![]() | 2★ | 3★ | Right | H/M | 93 | 56 | 76 | 83 | 78 | 82 | 175cm | 70kg | Explosive | ||
![]() | CM (CDM) | Squad Foundation | 0 ![]() | 3★ | 4★ | Right | H/M | 80 | 82 | 87 | 85 | 83 | 82 | 178cm | 71kg | Controlled | ||
![]() | ST (CF) | World Cup Stories | 0 ![]() | 3★ | 4★ | Right | M/M | 84 | 85 | 65 | 80 | 44 | 87 | 183cm | 77kg | Controlled | ||
![]() | LB | World Cup Star | 0 ![]() | 3★ | 5★ | Right | H/M | 90 | 60 | 73 | 79 | 79 | 78 | 170cm | 64kg | Explosive | ||
![]() | CF (CAM, ST) | Rare | 0 ![]() | 4★ | 4★ | Left | H/L | 80 | 82 | 78 | 83 | 52 | 75 | 190cm | 80kg | Controlled | ||
![]() | RB (RWB) | TOTW | 0 ![]() | 3★ | 4★ | Right | H/H | 95 | 40 | 72 | 79 | 76 | 82 | 167cm | 63kg | Explosive | ||
![]() | CDM (CM) | TOTW | 0 ![]() | 3★ | 3★ | Left | M/H | 62 | 67 | 75 | 76 | 83 | 86 | 187cm | 78kg | Lengthy |
1-20 of 440 players.