Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB | TOTY | 0 ![]() | 2★ | 3★ | Right | M/H | 0 | 0 | 0 | 0 | 0 | 0 | 193cm | 92kg | Controlled | ||
![]() | RW (RM) | TOTW | 0 ![]() | 4★ | 3★ | Left | H/M | 93 | 92 | 86 | 93 | 51 | 80 | 175cm | 71kg | Controlled | ||
![]() | RW (RM) | FUT Centurions | 0 ![]() | 4★ | 3★ | Left | H/M | 93 | 92 | 87 | 93 | 51 | 80 | 175cm | 71kg | Controlled | ||
![]() | ST (CF, LW) | Out of Position | 0 ![]() | 4★ | 3★ | Left | H/M | 92 | 91 | 85 | 92 | 48 | 78 | 175cm | 71kg | Controlled | ||
![]() | RW (RM) | TOTW | 0 ![]() | 4★ | 3★ | Left | H/M | 92 | 91 | 85 | 92 | 49 | 78 | 175cm | 71kg | Controlled | ||
![]() | CB | World Cup Stories | 0 ![]() | 2★ | 3★ | Right | M/H | 83 | 61 | 73 | 74 | 92 | 88 | 193cm | 92kg | Controlled | ||
![]() | RM (RW) | TOTW | 0 ![]() | 4★ | 3★ | Left | H/M | 91 | 90 | 83 | 91 | 47 | 77 | 175cm | 71kg | Controlled | ||
![]() | CF (ST) | UCL RTTF | 0 ![]() | 5★ | 4★ | Right | H/H | 88 | 87 | 87 | 94 | 67 | 84 | 181cm | 76kg | Controlled | ||
![]() | CAM (CM, RW, LW) | Showdown Plus | 0 ![]() | 5★ | 4★ | Left | M/M | 92 | 83 | 87 | 90 | 49 | 69 | 170cm | 67kg | Explosive | ||
![]() | RW (RM) | Rare | 0 ![]() | 4★ | 3★ | Left | H/M | 90 | 89 | 82 | 90 | 45 | 75 | 175cm | 71kg | Explosive | ||
![]() | RB (RWB) | FUT Centurions | 0 ![]() | 4★ | 4★ | Right | H/M | 90 | 72 | 92 | 84 | 85 | 81 | 180cm | 69kg | Controlled | ||
![]() | CB | Rare | 0 ![]() | 2★ | 3★ | Right | M/H | 81 | 60 | 71 | 72 | 91 | 86 | 193cm | 92kg | Lengthy | ||
![]() | GK | Rare | 0 ![]() | 1★ | 3★ | Right | M/M | 53 | 24 | 39 | 46 | 18 | 47 | 191cm | 91kg | Lengthy | ||
![]() | LB (LWB) | Winter Wildcards | 0 ![]() | 5★ | 2★ | Left | H/H | 90 | 64 | 85 | 84 | 86 | 83 | 178cm | 64kg | Controlled | ||
![]() | CF (ST, LW) | Fantasy FUT | 0 ![]() | 4★ | 5★ | Right | H/H | 89 | 87 | 80 | 89 | 61 | 82 | 178cm | 73kg | Controlled | ||
![]() | CDM | World Cup Star | 0 ![]() | 3★ | 2★ | Right | M/H | 78 | 75 | 84 | 85 | 88 | 86 | 188cm | 78kg | Lengthy | ||
![]() | CM | Rulebreakers | 0 ![]() | 5★ | 3★ | Right | M/M | 85 | 84 | 89 | 87 | 75 | 73 | 174cm | 70kg | Explosive | ||
![]() | CAM (RM, CM) | Future Stars | 0 ![]() | 4★ | 4★ | Right | H/M | 89 | 83 | 82 | 90 | 60 | 73 | 175cm | 66kg | Explosive | ||
![]() | LW (LM) | FUT Ballers | 0 ![]() | 4★ | 4★ | Right | H/M | 93 | 86 | 81 | 92 | 37 | 80 | 180cm | 73kg | Explosive | ||
![]() | LB (LWB) | Rare | 0 ![]() | 3★ | 2★ | Left | H/H | 80 | 61 | 81 | 81 | 82 | 76 | 178cm | 64kg | Controlled |
1-20 of 58 players.