Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LM (LW) | FUT Ballers | 0 ![]() | 5★ | 4★ | Right | H/M | 90 | 81 | 82 | 92 | 55 | 74 | 177cm | 73kg | Explosive | ||
![]() | ST (CF) | TOTW | 0 ![]() | 3★ | 3★ | Right | H/M | 81 | 84 | 76 | 80 | 50 | 83 | 180cm | 75kg | Controlled | ||
![]() | CM (CAM) | TOTW | 0 ![]() | 3★ | 4★ | Right | H/M | 86 | 75 | 77 | 78 | 76 | 83 | 182cm | 73kg | Controlled | ||
![]() | CF (RM, CAM, ST) | Rare | 0 ![]() | 3★ | 3★ | Right | H/M | 92 | 70 | 61 | 73 | 46 | 66 | 172cm | 70kg | Explosive | ||
![]() | CB | Rare | 0 ![]() | 3★ | 3★ | Right | M/H | 65 | 42 | 61 | 59 | 67 | 79 | 188cm | 75kg | Controlled | ||
![]() | ST (CF) | Common | 0 ![]() | 3★ | 3★ | Right | H/M | 67 | 71 | 63 | 67 | 37 | 71 | 180cm | 75kg | Controlled | ||
![]() | ST (CF) | Common | 0 ![]() | 3★ | 4★ | Right | M/M | 75 | 69 | 57 | 67 | 24 | 58 | 191cm | 80kg | Controlled | ||
![]() | GK | Common | 0 ![]() | 1★ | 3★ | Right | M/M | 49 | 19 | 30 | 35 | 15 | 50 | 190cm | 82kg | Controlled | ||
![]() | LM (LW) | Rare | 0 ![]() | 5★ | 4★ | Right | H/M | 64 | 68 | 68 | 71 | 44 | 56 | 177cm | 71kg | Controlled | ||
![]() | RB (RWB) | Common | 0 ![]() | 3★ | 3★ | Right | H/M | 72 | 58 | 64 | 67 | 60 | 72 | 183cm | 76kg | Controlled | ||
![]() | CM (CDM) | Common | 0 ![]() | 3★ | 3★ | Left | M/M | 54 | 56 | 69 | 67 | 63 | 73 | 185cm | 71kg | Controlled | ||
![]() | CB | Common | 0 ![]() | 2★ | 3★ | Left | M/H | 57 | 36 | 57 | 56 | 67 | 75 | 180cm | 70kg | Controlled | ||
![]() | RW (RM, ST) | Rare | 0 ![]() | 3★ | 2★ | Right | H/L | 91 | 61 | 58 | 68 | 32 | 53 | 175cm | 67kg | Explosive | ||
![]() | CM (CDM) | Common | 0 ![]() | 2★ | 3★ | Right | L/M | 71 | 58 | 65 | 66 | 63 | 67 | 175cm | 68kg | Controlled | ||
![]() | LB (LWB) | Common | 0 ![]() | 2★ | 3★ | Left | M/M | 75 | 47 | 62 | 65 | 60 | 71 | 182cm | 79kg | Controlled | ||
![]() | GK | Common | 0 ![]() | 1★ | 1★ | Right | M/M | 30 | 14 | 20 | 29 | 11 | 32 | 190cm | 70kg | Controlled | ||
![]() | ST (CM, CAM, CF) | Common | 0 ![]() | 3★ | 3★ | Right | M/M | 78 | 65 | 54 | 68 | 31 | 61 | 183cm | 78kg | Controlled | ||
![]() | LB (LWB, RM, LM) | Rare | 0 ![]() | 3★ | 2★ | Left | H/M | 85 | 60 | 61 | 64 | 57 | 63 | 179cm | 71kg | Explosive | ||
![]() | CAM (CM) | Common | 0 ![]() | 3★ | 3★ | Right | H/M | 65 | 61 | 67 | 66 | 55 | 53 | 186cm | 68kg | Controlled | ||
![]() | LM (RM, LW) | Common | 0 ![]() | 4★ | 4★ | Right | H/M | 84 | 60 | 59 | 64 | 25 | 57 | 181cm | 69kg | Controlled |
1-20 of 30 players.