Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GK | Future Stars | 0 ![]() | 1★ | 3★ | Left | M/M | 90 | 89 | 84 | 92 | 50 | 85 | 196cm | 74kg | Controlled | ||
![]() | ST (CF) | FUT Ballers | 0 ![]() | 4★ | 3★ | Left | H/H | 90 | 86 | 80 | 99 | 50 | 81 | 185cm | 71kg | Controlled | ||
![]() | CAM (CM) | World Cup Showdown | 0 ![]() | 4★ | 3★ | Right | H/H | 93 | 80 | 82 | 90 | 65 | 75 | 176cm | 66kg | Controlled | ||
![]() | LB (LWB) | TOTW | 0 ![]() | 3★ | 3★ | Left | M/M | 89 | 74 | 81 | 83 | 84 | 86 | 184cm | 78kg | Controlled | ||
![]() | ST (CF) | FUT Ballers | 0 ![]() | 3★ | 3★ | Left | H/H | 87 | 83 | 76 | 88 | 48 | 80 | 185cm | 71kg | Controlled | ||
![]() | LM (RM, LW) | Dynamic Duos | 0 ![]() | 4★ | 3★ | Left | H/H | 87 | 80 | 78 | 86 | 56 | 76 | 175cm | 70kg | Explosive | ||
![]() | CAM (CM, ST) | Dynamic Duos | 0 ![]() | 4★ | 3★ | Left | H/M | 84 | 84 | 83 | 85 | 52 | 77 | 182cm | 77kg | Controlled | ||
![]() | GK | TOTW | 0 ![]() | 1★ | 3★ | Left | M/M | 83 | 82 | 77 | 85 | 42 | 78 | 196cm | 74kg | Controlled | ||
![]() | CDM (RWB, CM) | Ones To Watch | 0 ![]() | 3★ | 3★ | Right | H/H | 85 | 53 | 75 | 79 | 80 | 82 | 175cm | 72kg | Explosive | ||
![]() | LW (LM) | Rare | 0 ![]() | 4★ | 4★ | Right | H/H | 89 | 73 | 72 | 85 | 53 | 63 | 172cm | 60kg | Explosive | ||
![]() | CM (LM) | Rare | 0 ![]() | 3★ | 3★ | Right | H/H | 82 | 74 | 76 | 80 | 78 | 83 | 183cm | 84kg | Controlled | ||
![]() | ST (CF) | Common | 0 ![]() | 3★ | 3★ | Left | H/H | 82 | 78 | 68 | 73 | 42 | 77 | 185cm | 71kg | Controlled | ||
![]() | GK | Common | 0 ![]() | 1★ | 3★ | Left | M/M | 38 | 18 | 33 | 39 | 18 | 40 | 196cm | 74kg | Controlled | ||
![]() | LM (RM, LW) | Common | 0 ![]() | 4★ | 3★ | Left | H/H | 80 | 72 | 71 | 79 | 49 | 69 | 175cm | 70kg | Explosive | ||
![]() | RB (RWB) | Rare | 0 ![]() | 3★ | 4★ | Right | H/H | 80 | 67 | 71 | 72 | 73 | 82 | 187cm | 70kg | Controlled | ||
![]() | CAM (CM, ST) | Common | 0 ![]() | 4★ | 3★ | Left | H/M | 77 | 77 | 76 | 78 | 45 | 69 | 182cm | 77kg | Controlled | ||
![]() | CB | Common | 0 ![]() | 2★ | 3★ | Right | M/H | 67 | 40 | 63 | 68 | 75 | 78 | 186cm | 76kg | Lengthy | ||
![]() | CB | Common | 0 ![]() | 2★ | 2★ | Left | L/H | 49 | 35 | 56 | 58 | 77 | 77 | 187cm | 73kg | Controlled | ||
![]() | CDM (CM) | Common | 0 ![]() | 3★ | 3★ | Left | M/M | 45 | 62 | 76 | 72 | 70 | 67 | 184cm | 77kg | Controlled | ||
![]() | CB (CDM) | Common | 0 ![]() | 2★ | 4★ | Left | M/H | 57 | 38 | 61 | 63 | 77 | 76 | 190cm | 79kg | Lengthy |
1-20 of 41 players.