Name | RAT | POS | Rarity | Price | SM | WF | Foot | WR | PAC | SHO | PAS | DRI | DEF | PHY | Height | Weight | AcceleRATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RW (RM) | TOTY | 0 ![]() | 4★ | 4★ | Left | H/L | 93 | 98 | 97 | 99 | 40 | 77 | 169cm | 67kg | Controlled | ||
![]() | CAM (CF, ST) | Icon | 0 ![]() | 5★ | 4★ | Right | H/M | 95 | 96 | 93 | 96 | 60 | 76 | 173cm | 70kg | Explosive | ||
![]() | CF (ST) | TOTY | 0 ![]() | 4★ | 5★ | Right | H/M | 92 | 97 | 90 | 94 | 45 | 90 | 185cm | 81kg | Controlled | ||
![]() | CM (CAM) | TOTY | 0 ![]() | 4★ | 5★ | Right | H/H | 85 | 94 | 98 | 94 | 81 | 86 | 181cm | 70kg | Controlled | ||
![]() | ST (CF, LW) | TOTY | 0 ![]() | 5★ | 4★ | Right | H/L | 99 | 96 | 88 | 98 | 44 | 87 | 182cm | 73kg | Controlled | ||
![]() | ST (CF) | TOTY | 0 ![]() | 4★ | 4★ | Left | H/M | 96 | 96 | 80 | 88 | 60 | 94 | 195cm | 94kg | Lengthy | ||
![]() | CM | TOTY | 0 ![]() | 4★ | 4★ | Right | M/M | 85 | 86 | 97 | 97 | 85 | 83 | 172cm | 66kg | Controlled | ||
![]() | CF (CAM, ST) | World Cup Icon | 0 ![]() | 5★ | 4★ | Right | H/M | 96 | 94 | 92 | 95 | 58 | 75 | 173cm | 0kg | Explosive | ||
![]() | ST (CF) | Icon | 0 ![]() | 5★ | 5★ | Right | M/M | 97 | 95 | 81 | 95 | 45 | 76 | 183cm | 78kg | Controlled | ||
![]() | GK | TOTY | 0 ![]() | 1★ | 3★ | Left | M/M | 0 | 0 | 0 | 0 | 0 | 0 | 199cm | 96kg | Controlled | ||
![]() | CB | TOTY | 0 ![]() | 2★ | 3★ | Right | M/H | 0 | 0 | 0 | 0 | 0 | 0 | 193cm | 92kg | Controlled | ||
![]() | CAM (CM) | Icon | 0 ![]() | 5★ | 5★ | Right | M/M | 85 | 92 | 96 | 95 | 75 | 86 | 185cm | 77kg | Controlled | ||
![]() | CM (CDM, LM) | TOTY | 0 ![]() | 4★ | 4★ | Right | H/H | 88 | 88 | 92 | 96 | 90 | 92 | 186cm | 75kg | Controlled | ||
![]() | ST (CF) | TOTY Icon | 0 ![]() | 4★ | 4★ | Right | H/M | 89 | 95 | 79 | 90 | 45 | 78 | 176cm | 74kg | Controlled | ||
![]() | CF (CAM, ST) | Icon | 0 ![]() | 5★ | 4★ | Right | H/M | 96 | 93 | 90 | 95 | 56 | 75 | 173cm | 69kg | Explosive | ||
![]() | LW (LM, CAM) | TOTY Icon | 0 ![]() | 5★ | 4★ | Right | H/L | 94 | 91 | 92 | 97 | 38 | 83 | 180cm | 78kg | Controlled | ||
![]() | ST (CF) | World Cup Icon | 0 ![]() | 5★ | 5★ | Right | M/M | 95 | 94 | 80 | 94 | 46 | 78 | 183cm | 0kg | Controlled | ||
![]() | CAM (CM) | World Cup Icon | 0 ![]() | 5★ | 5★ | Right | M/M | 84 | 91 | 94 | 94 | 73 | 85 | 185cm | 0kg | Controlled | ||
![]() | RB | TOTY | 0 ![]() | 4★ | 4★ | Right | H/M | 0 | 0 | 0 | 0 | 0 | 0 | 181cm | 73kg | Controlled | ||
![]() | CB | TOTY Icon | 0 ![]() | 2★ | 3★ | Right | M/H | 80 | 46 | 71 | 73 | 95 | 90 | 187cm | 80kg | Lengthy |
1-20 of 18677 players.